Size Chart

SIZES BY AGE

Age Size Height (cm) Weight (kg)
0-3 months NB/0M 50-56 3-5
3-6 months 3M 56-62 5-7
6-9 months 6M 62-68 7-8
9-12 months 9M 68-74 8-9
12-18 months 12M 74-80 9-11
18-24 months 18M 80-86 11-12
2 years 2T 86-92 12-14
3 years 3T 92-98 14-16
4 years 4T 98-104 16-18
5 years 5 104-110 18-20
6 years 6 110-116 20-22
7 years 7 116-122 22-24
8 years 8 122-128 24-28
9 years 9 128-134 28-32
10 years 10 134-140 32-36

SIZE CONVERSION

Age US Size EU Size UK Size
0-3 months NB/0M 56 NB
3-6 months 3M 62 3M
6-9 months 6M 68 6M
9-12 months 9M 74 9M
12-18 months 12M 80 12-18M
18-24 months 18M 86 18-24M
2 years 2T 92 2Y
3 years 3T 98 3Y
4 years 4T 104 4Y
5 years 5 110 5Y
6 years 6 116 6Y
7 years 7 122 7Y
8 years 8 128 8Y
9 years 9 134 9Y
10 years 10 140 10Y

SOCK SIZES

Age Sock SizeShoe Size (US) Foot Length (cm)
0-6 months 0-1 0-3 7-9
6-12 months 1-2 3-5 9-11
12-24 months 3-4 5-7 11-13
2-3 years 5-6 7-9 13-15
4-5 years 7-8 10-12 15-17
6-7 years 9-10 12-13 17-19
8-9 years 11-12 1-3 19-21
10+ years 13+ 3-5 21-23

PANTYHOSE SIZES

Size Age Height (cm) Weight (kg)
XS 1-2 years 80-92 10-14
S 3-4 years 92-104 14-18
M 5-6 years 104-116 18-22
L 7-8 years 116-128 22-28
XL 9-10 years 128-140 28-36

Note: If your child is between sizes, we recommend choosing the larger size for room to grow. For a more fitted look, choose the smaller size. Measurements are approximate and may vary by style.